| Ref# | Name | DateOBurial | DODeath | Cemetery | Grave# | Area |
|---|---|---|---|---|---|---|
| 716.99 | Henderson, Dora May | 19/11/1999 | 16/11/1999 | Merredin | 38B - reopen | General N Lawn |
| 715 | Marshall,Ada Winifred | 17/11/1999 | 13/11/1999 | Merredin | 108 | B Lawn |
| 714.99 | Brown, Bertha Mary | 15/11/1999 | 11/11/1999 | Bruce Rock | 775 | Anglican |
| 713.99 | Dawson, Kathleen Margaret | 15/11/1999 | 8/11/1999 | Mukinbudin | 142 | Anglican |
| 712.99 | Hennessy, Richard Melvyn | 13/11/1999 | 8/11/1999 | Merredin | 52B | Northern B Lawn |
| 711.99 | Blitz, Ivy Grace | 13/11/1999 | 7/11/1999 | Merredin | 65 | Northern B Lawn |
| 710.99 | Ventris, Raymond Harvey Bert | 23/10/1999 | 19/10/1999 | Merredin | 23C | Southern Lawn |
| 709.99 | Farrall, Jean | 9/10/1999 | 5/10/1999 | Bruce Rock | 752 | Other |
| 708.99 | Graham, Peter Robert | 12/10/1999 | 30/09/1999 | Bencubbin | 15 | Presbyterian |
| 707B | Church, William Manunui | 1/10/1999 | 25/09/1999 | Repatriated to | New Zealand | |
| 707.99 | Dyer, Ellen Theresa | 5/10/1999 | 29/09/1999 | Kellerberrin | 115 | Presbyterian |
| 706.99 | Harrison, Elizabeth | 1/10/1999 | 29/09/1999 | Merredin | 22 | B Lawn |
| 705 | Wajlerski, Mikolaj | 21/09/1999 | 15/09/1999 | Merredin | 109 | Catholic |
| 704.99 | Blair, Evelyn Mavis | 20/09/1999 | 16/09/1999 | Southern Cross | A21 | Uniting |
| 703.99 | Taylor, Cleith Jay | 17/09/1999 | 10/09/1999 | Mukinbudin | 227 | Other |
| 702.99 | Payne, Charles Neil | 14/09/1999 | 4/09/1999 | Southern Cross | B20 | Anglican |
| 701.99a | Whittick, Quentin Anthony | 10/08/1999 | 5/08/1999 | Merredin | 107 | Northern Lawn |
| 701 | Woolley, Coralie Gladys | 3/08/1999 | 2/08/1999 | Flight to Launceston | N/A | N/a |
| 700.99 | Hooper, Florence Mary | 23/07/1999 | 19/07/1999 | Karrakatta | N/A | Crematorium |
| 699.99 | Marley, Thomas | 21/07/1999 | 16/07/1999 | Merredin | 64 | Anglican B Lawn |
| 698.99 | Clarke, Kathlyn Margaret | 14/07/1999 | 8/07/1999 | Fremantle | N/A | Crematorium |
| 697.99 | Draper, Ina Mary | 25/06/1999 | 21/06/1999 | Merredin | 149 | Anglican |
| 696.99 | Lee, Leslie Robert | 22/06/1999 | 18/06/1999 | Trayning | 80 | Catholic |
| 695 | Minchin, Norman Wesley | 15/06/1999 | 13/06/1999 | Merredin | 106 | Northern B Lawn |
| 694.99 | Beaton, George Galbraith | 12/06/1999 | 9/06/1999 | Merredin | 91 | B Lawn |
| 693.99 | Henriks, Hendrik | 4/06/1999 | 30/05/1999 | Merredin | 63 | B Lawn |
| 693.99 | Hendriks, Hendrik | 4/06/1999 | 30/05/1999 | Merredin | 63 | B Lawn |
| 692.99 | Carden, Mavis Pearl | 3/06/1999 | 29/05/1999 | Karrakatta | EC18 | Rose Garden |
| 691.99 | Arnold, Mary Anne | 22/05/1999 | 18/05/1999 | Bruce Rock | 703 | Church of Christ |
| 691.99 | Arnold, Mary-Anne | 22/05/1999 | 18/05/1999 | Bruce Rock | 703 | Church of Christ |
| 690.99 | Cole, Robert Owen | 8/05/1999 | 4/05/1999 | Bruce Rock | 773 | Other Denomination |
| 689.99 | Sloan, Betty Eileen | 10/05/1999 | 3/05/1999 | Fremantle | N/A | Crematorium |
| 688.99 | Berryman, Michael Anthony | 13/05/1999 | 27/04/1999 | Merredin | 148 | Northern B Lawn |
| 687 99 | Capp, Michael Johnson | 26/03/1999 | 19/03/1999 | Karrakatta | N/A | Crematorium |
| 686.99 | Quinn, Steven John | 17/03/1999 | 13/03/1999 | Bruce Rock | 727 | Anglican |
| 685.99 | Dicton, Kathleen Ivy | 15/03/1999 | 10/03/1999 | Bruce Rock | 771 | Anglican |
| 684.99 | Boyd, Hazel Juanita Ellen | 12/03/1999 | 8/03/1999 | Guildford | 161 | B general |
| 683.99 | Kalnins, Nikolajs | 10/03/1999 | 8/03/1999 | Bruce Rock | 692 | Anglican |
| 682.99 | Gray, William | 8/03/1999 | 3/03/1999 | Narembeen | 290 | Anglican |
| 681 99 | Stringer, Ralph Murray | 5/03/1999 | 1/03/1999 | Merredin | 105 | Northern B Lawn |
| 680 99 | Hendry, Althea | 4/03/1999 | 28/02/1999 | Merredin | 18 | Northern B Lawn |
| 679 99 | Taylor, John Fredrick | 27/02/1999 | 23/02/1999 | Merredin | 61 RES 62 | Northern B Lawn |
| 678 99 | Wells, Duncan Alexander | 26/02/1999 | 22/02/1999 | Narembeen | 229 | Anglican |
| 677 99 | Boso, Eric | 20/02/1999 | 15/02/1999 | Southern Cross | 38B | Anglican |
| 676/99 | Strange, Cedric | 17/02/1999 | 12/02/1999 | Bruce Rock | 762 | Catholic |
| 675/99 | Versace, Fortunato | 12/02/1999 | 7/02/1999 | Merredin | 31 C | Southern lawn |
| 674/99 | Kantor, Bela | 28/01/1999 | 25/01/1999 | Merredin | 32 B | Southern Lawn |
| 673/99 | Mackay, Allan | 25/01/1999 | 21/01/1999 | Merredin | 32 A | Southern Lawn |
| 672/99 | Forrest, Victor | 25/01/1999 | 16/01/1999 | Merredin | 19 B | Northern Lawn Area |
| 671/99 | King, Robert Deon | 13/01/1999 | 8/01/1999 | Bruce Rock | 684 | Other Denomination |
This
page belongs in a frame - to return to the navigation page click www.peterjjackson.com |
||||||