| ID | Surname | Cemetery | GraveNo | Area | DoBurial | DoDeath |
|---|---|---|---|---|---|---|
| 539 | Arthur John Ivey | Southern Cross | 23 | B Anglican | 8/01/1993 | 4/01/1993 |
| 553 | Katarzyna Perejimiba | Trayning | 78c | Catholic | 11/01/1993 | 6/01/1993 |
| 571 | Olive Woodfield | Narembeen | 218 | Anglican | 14/01/1993 | 12/01/1993 |
| 566 | Stephen Wallinger | Fremantle | N/A | Crematorium | 16/01/1993 | |
| 569 | Phyllis Whitehead | Merredin | 56 | C Northern Lawn | 21/01/1993 | 17/01/1993 |
| 535 | Elsie Greay | Bencubbin | 38 | Uniting | 29/01/1993 | 26/01/1993 |
| 546 | Pamela Martin | Fremantle | N/A | Crematorium | 4/02/1993 | 31/01/1993 |
| 542 | Gwendoline Lake | Merredin | 58 | B Northern Lawn | 3/02/1993 | 31/01/1993 |
| 524 | David Buchan | Kununoppin | 166 | Anglican | 11/02/1993 | 7/02/1993 |
| 523 | Theresa Branley | Merredin | 57 | Anglican C | 24/02/1993 | 18/02/1993 |
| 547 | John McInnes | Nungarin | 2 | ZF General | 5/03/1993 | 3/03/1993 |
| 520 | Alan Bell | Mukinbudin | 61 | Uniting | 11/03/1993 | 8/03/1993 |
| 555 | Natalie Raymond | Fremantle | N/A | Crematorium | 11/03/1993 | 9/03/1993 |
| 529 | Stephen Cuffe | Southern Cross | 26 | B Anglican | 15/03/1993 | 9/03/1993 |
| 560 | Carmel Summerfield | Merredin | 25 | B Southern Lawn | 17/03/1993 | 12/03/1993 |
| 552 | Hazel Nicol | Mukinbudin | 236 | Uniting | 17/03/1993 | 15/03/1993 |
| 525 | Vaughn Bull | Southern Cross | 28 | Anglican | 31/03/1993 | 24/03/1993 |
| 540 | Mary Jackson | Merredin | 120 | Anglican | 6/04/1993 | 1/04/1993 |
| 573 | Ronald Yates | Mukinbudin | 200 | Catholic | 14/04/1993 | 10/04/1993 |
| 519 | Shane Barr | Bruce Rock | 666 | Anglican | 16/04/1993 | 13/04/1993 |
| 557 | Andrew Roach | Narembeen | 296 | Anglican | 5/05/1993 | 2/05/1993 |
| 530 | Maria de Waal | Bruce Rock | 642 | Uniting | 7/05/1993 | 3/05/1993 |
| 551 | Alfred Nelson | Merredin | 169 | Anglican | 29/05/1993 | 21/05/1993 |
| 541 | Dorothy Junk | Merredin | 12 | Uniting | 27/05/1993 | 23/05/1993 |
| 534 | Ronald Forrester | Mukinbudin | 141 | Anglican | 3/06/1993 | 31/05/1993 |
| 521 | Margurite Bennett | Merredin | 151 | Anglican | 9/06/1993 | 5/06/1993 |
| 548 | Timothy McMannus | Southern cross | 313 | Catholic | 10/06/1993 | 7/06/1993 |
| 558 | John Roberts | Southern Cross | 52 | Anglican | 17/06/1993 | 15/06/1993 |
| 528 | William Coward | Southern Cross | 31 | Uniting | 19/07/1993 | 15/07/1993 |
| 564 | Alice Teasdale | Bruce Rock | 618 | Uniting | 21/07/1993 | 16/07/1993 |
| 538 | Charlie Humphreys | Merredin | 9 | B Anglican | 24/07/1993 | 19/07/1993 |
| 531 | Florence DeLacy | Merredin | 4 | C Northern Lawn | 27/07/1993 | 22/07/1993 |
| 568 | John Murray West | Merredin | 28 | C of Christ | 4/08/1993 | 30/07/1993 |
| 532 | Laurie Della Bosca | Southern cross | 311 | Catholic | 24/08/1993 | 19/08/1993 |
| 533 | Harry Dunne | Beacon | 10 | Anglican | 23/08/1993 | 19/08/1993 |
| 543 | Florence Lane | Merredin | 51 | Southern Lawn | 25/08/1993 | 22/08/1993 |
| 536 | Charlie Hall | Narembeen | 200 | Anglican | 27/08/1993 | 23/08/1993 |
| 545 | Caroline Madigan | Merredin | 57 | A Northern Lawn | 1/09/1993 | 28/08/1993 |
| 526 | Hilda Butcher | Karrakatta | N/A | Crematorium | 3/09/1993 | 30/08/1993 |
| 559 | Richard Shadbolt | Mukinbudin | AAA | Uniting | 8/09/1993 | 5/09/1993 |
| 567 | Lewis Waters | Kununoppin | 168 | Anglican | 9/09/1993 | 6/09/1993 |
| 549 | George Motzel | Merredin | 58 | A Anglican | 20/09/1993 | 11/09/1993 |
| 563 | Betty Taylor | Bruce Rock | 616 | Anglican | 20/09/1993 | 16/09/1993 |
| 561 | Thelma Sutherland | Fremantle | N/A | Crematorium | 23/09/1993 | |
| 554 | Lloyd Price | Narembeen | 265 | Anglican | 12/10/1993 | 5/10/1993 |
| 562 | Harry Tancred | Narembeen | 294 | Anglican | 14/10/1993 | 8/10/1993 |
| 534 | William Foyle | Bruce Rock | 702 | Anglican | 15/10/1993 | 11/10/1993 |
| 535 | Veronica Foss | Bruce Rock | 655 | Catholic | 18/10/1993 | 14/10/1993 |
| 550 | Antonio Napolitano | Merredin | 25 | A Catholic | 30/10/1993 | 25/10/1993 |
| 565 | Keith Vernon | Bencubbin | 31 | Catholic | 1/11/1993 | 27/10/1993 |
| 572 | Fredrick Woppenkamp | Merredin | 26 | C of Christ | 4/11/1993 | 1/11/1993 |
| 522 | John Branley | Merredin | 57 | Anglican C | 8/11/1993 | 3/11/1993 |
| 537 | Clyde Harper | Kununoppin | 150 | Uniting | 3/12/1993 | 29/11/1993 |
| 544 | John Lee | Nungarin | 15 | Nungarin | 10/12/1993 | 6/12/1993 |
| 527 | Ethel Cockram | Merredin | 49 | Northern Lawn | 31/12/1993 | 23/12/1993 |
| 405 | Florence Sander | Kellerberrin | 422 | Anglican | 6/01/1994 | 31/12/1993 |
This
page belongs in a frame - to return to the navigation page click www.peterjjackson.com |
||||||